<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe Axess Media &#187; logo</title>
	<atom:link href="http://europeaxess.com/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://europeaxess.com</link>
	<description>Design and publishing</description>
	<lastBuildDate>Tue, 01 May 2012 08:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rock and Fortress Project</title>
		<link>http://europeaxess.com/2007/03/rock-and-fortress-project/</link>
		<comments>http://europeaxess.com/2007/03/rock-and-fortress-project/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 13:38:31 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[display modules]]></category>
		<category><![CDATA[exterior posters]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[tunnels]]></category>
		<category><![CDATA[war time photos]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://europeaxess.com/test/?p=7</guid>
		<description><![CDATA[With assets consisting of a network of World War II tunnels, an album of black and white photographs and a 19 year old logo Richard Desoiza of &#8216;Let&#8217;s Go&#8217; set about creating a new tourist destination for Gibraltar. First of all we re-drew and enhanced the logo, originally drawn in the 80&#8242;s, then we digitised [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-18 alignright" title="World War II Tunnels" src="http://europeaxess.com/test/wp-content/uploads/2009/07/rocknfortress2.jpg" alt="World War II Tunnels" width="300" height="225" /><strong>With assets consisting of a network of World War II tunnels, an album of black and white photographs and a 19 year old logo Richard Desoiza of &#8216;Let&#8217;s Go&#8217; set about creating a new tourist destination for Gibraltar.</strong></p>
<p>First of all we re-drew and enhanced the logo, originally drawn in the 80&#8242;s, then we digitised the excellent black and white war time photos.Using these assets we created a 1940&#8242;s style image, developing this in exterior posters, interior display modules and signage, flyers, advertisements. We augmented the launch publicity with P.R. both on Radio and in the local press.</p>
]]></content:encoded>
			<wfw:commentRss>http://europeaxess.com/2007/03/rock-and-fortress-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Logo Development</title>
		<link>http://europeaxess.com/2005/05/crystal-logo-development/</link>
		<comments>http://europeaxess.com/2005/05/crystal-logo-development/#comments</comments>
		<pubDate>Tue, 17 May 2005 10:00:35 +0000</pubDate>
		<dc:creator>Sunbeam</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[brochure printing]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[corporate image]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://europeaxess.com/test/?p=23</guid>
		<description><![CDATA[David Morely came to us for a new business start-up. He had the name &#8216;Crystal Financial Solutions&#8217; and wanted two shades of blue for the corporate image. During our first meeting the art director sketched the little diamond shape, a couple of days later the idea of using the &#8216;y&#8217; in crystal as a container [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-full wp-image-25 alignright" title="Crystal Logo Development" src="http://europeaxess.com/test/wp-content/uploads/2009/08/crystallogoweb2.jpg" alt="Crystal Logo Development" width="326" height="240" />David Morely came to us for a new business start-up. He had the name &#8216;Crystal Financial Solutions&#8217; and wanted two shades of blue for the corporate image. </strong></p>
<p>During our first meeting the art director sketched the little diamond shape, a couple of days later the idea of using the &#8216;y&#8217; in crystal as a container for the crystal materialized.</p>
<p>David and his wife and business partner Anita were delighted with the outcome, we were able to quickly move forward with the project. Stationery was prepared and the all important brochure.</p>
]]></content:encoded>
			<wfw:commentRss>http://europeaxess.com/2005/05/crystal-logo-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

